MEETINGS | TOURNAMENTS | RULES | TOP GUNS | FORMS | LINKS | SITE MAP | SPONSORS | CONTACT US
Top Guns • as of May 28 • 2007
Name Rating/SPRE Date On Date Off
Shane Palmer PRO 9/1/2004 8/31/2007
Danny Zentz PRO 9/1/2004 8/31/2007
Vince Grizzle 11.52 9/1/2006 8/31/2009
Frank Arsenault 10.80 9/1/2006 8/31/2009
Jim “TAZZ” Gartin 9.48 9/1/2006 8/31/2009
James Hancock 9.15 9/1/2006 8/31/2009
Doug Hartung 8.85 9/1/2006 8/31/2009
Loren Rader 8.05 9/1/2006 8/31/2009
Carl Laughin 7.71 9/1/2006 8/31/2009
Dustin Toner 7.45 9/1/2006 8/31/2009
Clint Johns 6.70 9/1/2006 8/31/2009
Tim Roberts 6.00 9/1/2006 8/31/2009
Satish Ram 5.96 9/1/2006 8/31/2009
Jimilee Riley 5.85 9/1/2006 8/31/2009
Richard Smith 5.66 9/1/2006 8/31/2009
Jason Richards 5.34 9/1/2006 8/31/2009
Donald Moyer 5.14 9/1/2006 8/31/2009
Kim Riley 5.06 9/1/2006 8/31/2009
Chris Kerr 9.27 9/1/2005 8/31/2008
Scott Moritz 9.22 9/1/2005 8/31/2008
Mike “BA” Cross 9.22 9/1/2005 8/31/2008
Dan Pittenger 5.73 9/1/2005 8/31/2008
Jody Ballard 8.93 9/1/2005 8/31/2008
Larry Ebel 6.63 9/1/2005 8/31/2008
Terry Seabaugh 6.43 9/1/2005 8/31/2008
Donald Rottinghaus 6.41 9/1/2005 8/31/2008
Jason Myers 6.34 9/1/2005 8/31/2008
Wade Waltman 5.60 9/1/2005 8/31/2008
Danny Davis 5.26 9/1/2005 8/31/2008
Don Blenn 5.00 9/1/2005 8/31/2008
Ralph Rosales 5.61 9/1/2004 8/31/2007
©copyright 2006 • Manhattan Dart Leagues • Manhattan, Kansas